Meeting Agenda Spring 2009
National Advisory Board and Governing Board Meetings
March 13 to 14, 2009, AAJA National Office
1182 Market Street, Suite 320, San Francisco
Tel 415.346.2051 x105
Advisory Board Meeting
Friday, March 13, 9 am to 5 pm
March 13 to 14, 2009, AAJA National Office
1182 Market Street, Suite 320, San Francisco
Tel 415.346.2051 x105
Advisory Board Meeting
Friday, March 13, 9 am to 5 pm
| 8:30 AM | Breakfast | |||
| 9:00 to 9:15 | 1. | Call to Order (Chan) | ||
| 2. | Roll Call (Truong) | |||
| 9:15 to 9:45 | 3. | President's Report (Chan) | ||
| 9:45 to 10:00 | 4. | Treasurer's Report (Heckman) | ||
| 10:00 to 11:00 | 5. | Executive Director's Report (Endo/J. Lee) | ||
| 11:30 to Noon | 6. | Special Election for Governing Board Seats (Truong) | ||
| A. Election by medium-size chapter rep (Chicago & Florida) | ||||
| B. Election for at-large rep | ||||
| Noon to 1:00 PM | Working Lunch | |||
| 7. | AAJA Groups in Pre-Certification Period | |||
| A. AAJA-Las Vegas Group Update (Chareunsy) | ||||
| B. AAJA-Colorado Group Update (Kwok) | ||||
| 1:00 to 1:30 | 8. | Convention Updates | ||
| A. 2009 (19th Annual) Convention (New England/Arden-Smith) | ||||
| B. 2010 (20th Annual) Convention (Los Angeles/Tanglao, National Office) | ||||
| A. 2011 (21th Annual) Convention (Michigan/Witsil) | ||||
| 1:30 to 5:00 | 9. | Board Committee Meetings | ||
| 1:30 to 2:15 | A. Breakouts | |||
| 2:15 to 5:00 | B. Reports (15 minutes per committee) | |||
| 10. | Recess |
Advisory Board Meeting (continued)
Saturday, March 14, 9 am to Noon
| 8:30 AM | Breakfast | |||
| 9:00 to 12:00 PM | 11. | Call to Order - Reconvene (Chan) | ||
| 12. | Roll Call (Truong) | |||
| 13. | New Business | |||
| 14. | National Adivsory and Governing Board Meeting Dates | |||
| 15. | Adjounment of Advisory Board Meeting | |||
| Noon to 1:00 PM | Lunch |
Governing Board Meeting
Saturday, March 14, 1 PM to 5 PM
| 1:00 to 5:00 | 1. | Call to Order - Reconvene (Chan) | ||
| 2. | Roll Call (Truong) | |||
| 3. | New Business | |||
| 4. | Adjounment of Governing Board Meeting |
